Brevard County, FL Real Estate
The typical home value in Brevard County is $342K (Zillow, September 2026): −0.5% over the past year and +15.7% over 5 years.
- Typical home value
- $342K Brevard County, Zillow, September 2026
- Past year
- −0.5%
- Past 5 years
- +15.7%
- Typical condo
- $242K
- Cities with a guide page
- 6
Zillow Home Value Index, mid-tier, seasonally adjusted. Hover to see any date.
Data table
| Month | Brevard County |
|---|---|
| Dec 2010 | $126,875 |
| Dec 2011 | $116,478 |
| Dec 2012 | $119,953 |
| Dec 2013 | $136,701 |
| Dec 2014 | $148,784 |
| Dec 2015 | $167,818 |
| Dec 2016 | $186,120 |
| Dec 2017 | $207,445 |
| Dec 2018 | $222,461 |
| Dec 2019 | $230,187 |
| Dec 2020 | $253,920 |
| Dec 2021 | $308,546 |
| Dec 2022 | $362,362 |
| Dec 2023 | $364,661 |
| Dec 2024 | $357,510 |
| Dec 2025 | $342,750 |
| Sep 2026 | $342,346 |
Cities in Brevard County
| City | Typical home | Past year | Past 5 years | Typical condo | Guides |
|---|---|---|---|---|---|
| Cocoa Beach | $456K | +0.3% | +14.4% | $357K | 5 |
| Merritt Island | $430K | +0.8% | +17.4% | $199K | 5 |
| West Melbourne | $372K | −0.8% | +11.6% | $176K | 3 |
| Melbourne | $358K | −0.5% | +17.1% | $175K | 8 |
| Palm Bay | $303K | −1.2% | +15.1% | $139K | 6 |
| Titusville | $272K | −0.3% | +18.1% | $150K | 4 |
Zillow Home Value Index. Only cities with their own guide page are listed.

Get a shortlist that fits your budget
Tell me what you're looking for and I'll send real listings with the full cost of owning each one: HOA or condo fees, property tax at your price, insurance, and closing costs. No newsletters, no pressure.
- MLS listings, including ones that just hit the market
- Condo budget, reserves and inspection history checked before you offer
- Fully remote if you need it: video tours, e-signing, wire to escrow
Or reach me directly: (754) 203-9632 · info@danmarusinhomes.com · WhatsApp on the same number
Data: Zillow Home Value Index (ZHVI), Zillow Research, latest month September 2026. These are planning numbers, not an appraisal of any property.