Miami-Dade County, FL Real Estate
The typical home value in Miami-Dade County is $523K (Zillow, September 2026): +0.6% over the past year and +35.4% over 5 years.
- Typical home value
- $523K Miami-Dade County, Zillow, September 2026
- Past year
- +0.6%
- Past 5 years
- +35.4%
- Typical condo
- $347K
- Cities with a guide page
- 12
Zillow Home Value Index, mid-tier, seasonally adjusted. Hover to see any date.
Data table
| Month | Miami-Dade County |
|---|---|
| Dec 2010 | $163,610 |
| Dec 2011 | $157,769 |
| Dec 2012 | $168,567 |
| Dec 2013 | $202,217 |
| Dec 2014 | $228,016 |
| Dec 2015 | $252,966 |
| Dec 2016 | $273,955 |
| Dec 2017 | $292,215 |
| Dec 2018 | $309,657 |
| Dec 2019 | $319,617 |
| Dec 2020 | $343,692 |
| Dec 2021 | $399,810 |
| Dec 2022 | $480,767 |
| Dec 2023 | $517,784 |
| Dec 2024 | $539,058 |
| Dec 2025 | $519,685 |
| Sep 2026 | $523,240 |
Cities in Miami-Dade County
| City | Typical home | Past year | Past 5 years | Typical condo | Guides |
|---|---|---|---|---|---|
| Coral Gables | $1.57M | +8.3% | +63.2% | $567K | 8 |
| Miami Lakes | $653K | +1.1% | +36.6% | $303K | 4 |
| Sunny Isles Beach | $651K | +1.8% | +21.1% | $621K | 5 |
| Miami | $584K | +1.4% | +40.1% | $384K | 18 |
| Doral | $549K | −0.7% | +34.4% | $389K | 7 |
| Miami Beach | $531K | +1.8% | +16.9% | $460K | 10 |
| Miami Gardens | $474K | +1% | +42.4% | $174K | 4 |
| North Miami Beach | $453K | +2.5% | +36.2% | $232K | 4 |
| Hialeah | $444K | +0.1% | +35.7% | $245K | 4 |
| Homestead | $437K | −3% | +32.1% | $223K | 4 |
| Aventura | $423K | −4.2% | +16.4% | $408K | 5 |
| North Miami | $422K | +2% | +41% | $181K | 4 |
Zillow Home Value Index. Only cities with their own guide page are listed.

Get a shortlist that fits your budget
Tell me what you're looking for and I'll send real listings with the full cost of owning each one: HOA or condo fees, property tax at your price, insurance, and closing costs. No newsletters, no pressure.
- MLS listings, including ones that just hit the market
- Condo budget, reserves and inspection history checked before you offer
- Fully remote if you need it: video tours, e-signing, wire to escrow
Or reach me directly: (754) 203-9632 · info@danmarusinhomes.com · WhatsApp on the same number
Data: Zillow Home Value Index (ZHVI), Zillow Research, latest month September 2026. These are planning numbers, not an appraisal of any property.