Punta Gorda, FL Real Estate
The typical home value in Punta Gorda is $335K (Zillow, September 2026): −3.7% over the past year and −1.3% over 5 years.

- Typical home value
- $335K Zillow, September 2026
- Past year
- −3.7%
- Past 5 years
- −1.3%
- Typical condo
- $235K past year −8.8%
- Typical single-family
- $369K past year −2.7%
- Lower third of the market
- $217K typical value
- Upper third
- $546K typical value
Zillow Home Value Index, mid-tier, seasonally adjusted. Hover to see any date.
Data table
| Month | All homes | Condos | Single-family |
|---|---|---|---|
| Dec 2012 | $154,511 | $125,276 | $168,172 |
| Dec 2013 | $174,804 | $141,388 | $190,315 |
| Dec 2014 | $188,978 | $153,353 | $204,882 |
| Dec 2015 | $210,821 | $169,191 | $228,830 |
| Dec 2016 | $228,593 | $185,378 | $246,823 |
| Dec 2017 | $238,589 | $194,467 | $257,148 |
| Dec 2018 | $249,118 | $204,768 | $267,394 |
| Dec 2019 | $259,205 | $209,125 | $278,749 |
| Dec 2020 | $278,423 | $220,045 | $300,304 |
| Dec 2021 | $362,453 | $287,633 | $392,025 |
| Dec 2022 | $429,310 | $355,108 | $460,430 |
| Dec 2023 | $422,519 | $340,661 | $454,884 |
| Dec 2024 | $389,073 | $300,264 | $422,015 |
| Dec 2025 | $337,343 | $241,981 | $370,791 |
| Sep 2026 | $334,685 | $235,089 | $369,499 |
See how Punta Gorda compares on the Florida price map · Check what you can afford

Get a shortlist that fits your budget
Tell me what you're looking for and I'll send real listings with the full cost of owning each one: HOA or condo fees, property tax at your price, insurance, and closing costs. No newsletters, no pressure.
- MLS listings, including ones that just hit the market
- Condo budget, reserves and inspection history checked before you offer
- Fully remote if you need it: video tours, e-signing, wire to escrow
Or reach me directly: (754) 203-9632 · info@danmarusinhomes.com · WhatsApp on the same number
Run the numbers for your purchase
All Florida buyer guides by county and city →
Data: Zillow Home Value Index (ZHVI), Zillow Research, latest month September 2026. These are planning numbers, not an appraisal of any property.