Plant City, FL Real Estate
The typical home value in Plant City is $338K (Zillow, September 2026): −1% over the past year and +20.2% over 5 years.
- Typical home value
- $338K Zillow, September 2026
- Past year
- −1%
- Past 5 years
- +20.2%
- Typical condo
- $239K past year −3.5%
- Typical single-family
- $339K past year −1%
- Lower third of the market
- $245K typical value
- Upper third
- $486K typical value
Zillow Home Value Index, mid-tier, seasonally adjusted. Hover to see any date.
Data table
| Month | All homes | Condos | Single-family |
|---|---|---|---|
| Dec 2012 | $115,056 | $87,425 | $115,361 |
| Dec 2013 | $131,766 | $100,268 | $132,098 |
| Dec 2014 | $141,921 | $111,319 | $142,263 |
| Dec 2015 | $155,338 | $122,852 | $155,735 |
| Dec 2016 | $172,251 | $134,091 | $172,738 |
| Dec 2017 | $188,285 | $142,819 | $188,867 |
| Dec 2018 | $201,753 | $153,218 | $202,349 |
| Dec 2019 | $214,268 | $161,961 | $214,944 |
| Dec 2020 | $238,563 | $176,747 | $239,461 |
| Dec 2021 | $293,367 | $223,589 | $294,400 |
| Dec 2022 | $348,629 | $269,346 | $349,913 |
| Dec 2023 | $353,027 | $269,263 | $354,388 |
| Dec 2024 | $352,699 | $259,316 | $354,176 |
| Dec 2025 | $340,697 | $243,512 | $342,254 |
| Sep 2026 | $337,742 | $238,761 | $339,279 |
See how Plant City compares on the Florida price map · Check what you can afford

Get a shortlist that fits your budget
Tell me what you're looking for and I'll send real listings with the full cost of owning each one: HOA or condo fees, property tax at your price, insurance, and closing costs. No newsletters, no pressure.
- MLS listings, including ones that just hit the market
- Condo budget, reserves and inspection history checked before you offer
- Fully remote if you need it: video tours, e-signing, wire to escrow
Or reach me directly: (754) 203-9632 · info@danmarusinhomes.com · WhatsApp on the same number
Run the numbers for your purchase
All Florida buyer guides by county and city →
Data: Zillow Home Value Index (ZHVI), Zillow Research, latest month September 2026. These are planning numbers, not an appraisal of any property.